| Place of Origin: | Shandong, China |
| Brand Name: | Nearchem |
| Model Number: | SLES 02 |
| Minimum Order Quantity: | 17 tons |
|---|---|
| Price: | $670-1,270 / ton |
| CAS No.: | 68585-34-2 | Purity: | 70% |
|---|---|---|---|
| Appearance: | Transparent Or White Sticky | MF: | C12H25O(CH2CH2O)2SO3Na |
| Other Names: | SLES | Usage: | Detergent Raw Materials, Hair Care Chemicals |
| Product Name: | Sodium Lauryl Ether Sulfate/SLES | CAS: | 68585-34-2 |
| Brand: | Nearchem | Application: | Shampoo |
| Active Matter Content: | 68-72% | PH: | 7.0-9.5 |
| Apperance: | Transparent Or White Sticky | Package: | Drums/IBC |
| Sample: | Available | MOQ: | 1FCL |
Sodium Lauryl Ether Sulfate | Component | Specification | Result |
1. | Appearance | White or light yellow viscous paste | Pass |
2. | Odor | No strange odors | Pass |
3. | Active matter content (%) | 70±2 | 70.5 |
4. | Unsulfated matter (%) | ≤3.5 | 0.7 |
5. | Sodium sulfate (%) | ≤1.5 | 0.7 |
6. | Dioxane(ppm) | ≤30 | 17 |
7. | Color(Klett, 5%Am.aq.sol.) | ≤10 | 5 |
8. | pH-value (2%sol) | 6.5~9.5 | 9.4 |
| Sitemap