Place of Origin: | Shandong, China |
Brand Name: | Nearchem |
Model Number: | KOH-05 |
Minimum Order Quantity: | 25 tons |
---|---|
Price: | $750-850 / ton |
CAS No.: | 1310-58-3 | Purity: | 90%min 95% |
---|---|---|---|
Appearance: | White Flakes | Application: | Paper-making,soap,lyes, Soapmaking,etc |
Classification: | Potassium Hydroxide | EINECS No.: | 215-185-3 |
Grade Standard: | Agriculture Grade, Industrial Grade | MF: | KOH |
Other Names: | Caustic Potash | Dentisy: | 2.044 |
PH: | 13.5(0.1m Solution) | Transport Package: | 25kg/Bag, 500kg/Bag |
HS Code: | 2815200000 | Usage: | Industrial Alkali |
Boiling Point: | 2408 Deg F | Molecular Weight: | 56.11 |
Specification: | 90% Flakes, 48% Liquid | Production Capacity: | 460, 000tons/Year |
Odor: | Odorless |
Potassium hydroxide KOH 48% Liquid or 90% Flakes (chemical formula :KOH, formula :56.11) white powder or flake solid. The melting point was 360~406ºC, the boiling point was 1320~1324ºC, the relative density was 2.044g/cm, the flash point was 52°F, the refractive index was N20 /D1.421, the vapor pressure was 1mmHg(719ºC). Highly alkaline and corrosive. Very easy to absorb moisture in the air and delirium, absorb carbon dioxide and become potash. Soluble in about 0.6 parts hot water, 0.9 parts cold water, 3parts and 2.5 parts glycerin. A great deal of heat is produced when dissolved in water, alcohols, or treated with acids. The pH of 0.1 molar solution is 13.5. Medium toxicity, half of the lethal dose (rats, through the mouth)1230mg/kg. Soluble It is highly alkaline and corrosive |
COMPONENT | SPECIFICATIONS | ACTUAL LOT DATA | ||
KOH %≥ | Excellent Grade | 90 | 90.3 | |
K2CO3 %≤ | Excellent Grade | 0.5 | 0.28 | |
Chloride (Cl) %≤ | Excellent Grade | 0.005 | 0.002 | |
Sulfate (SO42-) %≤ | Excellent Grade | 0.002 | 0.002 | |
Nitrate Nitrite (N) %≤ | Excellent Grade | 0.0005 | 0.0001 | |
Phosphate (PO4) %≤ | Excellent Grade | 0.002 | 0.001 | |
Silica (SiO3)%≤ | Excellent Grade | 0.01 | 0.001 | |
Fe%≤ | Excellent Grade | 0.0002 | 0.00009 | |
Na %≤ | Excellent Grade | 0.5 | 0.46 | |
Ca %≤ | Excellent Grade | 0.002 | 0.00004 | |
Al %≤ | Excellent Grade | 0.001 | 0.00004 | |
Ni %≤ | Excellent Grade | 0.0005 | 0.0004 | |
Pb%≤ | Excellent Grade | 0.001 | 0.001 |
| Sitemap