| Place of Origin: | Shandong, China |
| Brand Name: | Nearchem |
| Model Number: | BPA 99% |
| Minimum Order Quantity: | 18 tons |
|---|---|
| Price: | $1,100-1,300 / ton |
| CAS No.: | 80-05-7 | Purity: | 99%min |
|---|---|---|---|
| Appearance: | Powder | Application: | Intermediates |
| EINECS No.: | 201-245-8 | MF: | C15h16o2 |
| Other Names: | BPA | Type: | Syntheses Material Intermediates |
| Color: | White Granular, No Mechanical Impurities | Molecular Weight: | 228.29 G/mol |
| Melting Point: | 155-157°C | Boiling Point: | 220°C At 4 MmHg |
| Density: | 1.20 G/cm³ | Package: | 900kg/Jumbo Bag,18ton/20FCL |
| Grade: | Industrail Grade | Delivery: | Prompt |
| MW: | 1*FCL | Sample: | Availiable |
Bisphenol A, scientific name 2,2-bis(4 hydroxyphenyl)propane, referred to as diphenol propane. White crystals, melting point 156~158 ℃. Mainly used in the preparation of epoxy resin (about 65%) and polycarbonate (about 35%), its potassium salt or sodium salt is the raw material for the production of polysulfone, a small amount of which is used as a rubber antioxidant (see rubber additives). Space filling model of bisphenol A molecule Bisphenol A is an important organic chemical raw material, mainly used in the production of polycarbonate, epoxy resin, polysulfone resin, polyphenylene ether resin and other polymer materials. It can also be used in plasticizers, flame retardants, antioxidants, heat stabilizers, rubber antioxidants, pesticides, coatings and other fine chemical products. |
ITEMS | SPEC. | RESULT | METHOD | ||||||
Lot No. | 240116002 | 240117002 | 240117003 | ||||||
Purity(BPA),weight % | 99.85 MIN | 99.90 | 99.91 | 99.91 | GB/T 28113-2011 | ||||
Phenol, max, weight % | 0.005 MAX | 0.003 | 0.003 | 0.002 | GB/T 28113-2011 | ||||
O,P-BPA, weight % | 0.050 MAX | 0.014 | 0.014 | 0.011 | GB/T 28113-2011 | ||||
Water, max, weight % | 0.08MAX | 0.03 | 0.03 | 0.03 | GB/T 28113-2011 | ||||
Molten Color/Hazen | 20MAX | 19 | 19 | 20 | GB/T 28113-2011 | ||||
Crystalline Point | 156.6MIN | 157.2 | 157.2 | 157.2 | GB/T 28113-2011 | ||||
Appearance | Visual | White granular, no mechanical impurities | GB/T 28113-2011 | ||||||
| Sitemap