Shipping:Promote
shipping usually 7--14 days after receiving TT deposit or LC Original .
Place of Origin: | Shandong, China |
Brand Name: | Nearchem |
Model Number: | PEG 01 |
Minimum Order Quantity: | 2 tons |
---|---|
Price: | $600-1,300 / ton |
CAS No.: | 25322-68-3 | Purity: | High Purity |
---|---|---|---|
Appearance: | White Flake Solid,liquid | Application: | Cosmetics, Chemical Fiber, Rubber, Plastics |
EINECS No.: | 200-849-9 | MF: | HO(CH2CH2O)nH |
Other Names: | PEG | Type: | Syntheses Material Intermediates |
Molar Mass: | 44.05n + 18.02 G/mol | Density: | 1.125 |
PEG-6000 | ||||
ltem | Unit | Standard | Result | Test Method |
Appearance (25℃) | // | White flake solid | White flake solid | visual inspection |
pH(5%aqoeous solution) | // | 5.0-7.0 | 5.0 | GB/T6368 |
Color | Hazen | ≤50 | 30 | GB/T9282.1 |
kinematic viscosity (40℃) | mm2/s | 10.0~15.0 | 10.8 | GB/T265 |
OH Value(KOH) | mg/g | 16.0~21.0 | 18.2 | GB/T7383 |
average mean molecular weight | // | 5400~7000 | 6183 | count |
PEG-8000 | ||||
ltem | Unit | Standard | Result | Test Method |
Appearance (25℃) | // | White flake solid | White flake solid | visual inspection |
pH(5%aqoeous solution) | // | 5.0-7.0 | 5.3 | GB/T6368 |
Color | Hazen | ≤50 | 50 | GB/T9282.1 |
kinematic viscosity (40℃) | mm2/s | 14.0~18.0 | 17.5 | GB/T265 |
OH Value(KOH) | mg/g | 12.5~16.0 | 13.4 | GB/T7383 |
average mean molecular weight | // | 7000~9000 | 8381 | count |
| Sitemap