| Place of Origin: | China |
| Brand Name: | Nearchem |
| Model Number: | KOH, Flakes 99% |
| Minimum Order Quantity: | 25 metric tons |
|---|---|
| Price: | $900-950 / metric ton |
| CAS No.: | 1310-58-3 | Purity: | 90% Min, 90% |
|---|---|---|---|
| Appearance: | White Flakes | Application: | Ertilzers,alkaline Batteries,soaps,cosmetics |
| Classification: | Potassium Hydroxide | EINECS No.: | 215-181-3 |
| Grade Standard: | Agriculture Grade, Food Grade, Industrial Grade, Reagent Grade | MF: | KOH |
| Other Names: | Caustic Potash | Shelf Life: | 12 Months |
| Product Name: | Koh | Certificate: | ISO |
| NaCl: | 0.005% Max | Shape: | Flackes |
| UN No: | 1813 | Sample: | Available |
| Class: | 8 |
Appearance | White flakes |
(KOH) Assay % | ≥90.0 |
(K2CO3) Carbonate (as K2CO3) % | ≤0.5 |
Chlorides(asCl) % | ≤0.005 |
Sulfates (as SO4 ) % | ≤0.002 |
Phosphate (as PO4) % | ≤0.002 |
Nitrate (as N) % | ≤0.0005 |
Silicate (as SiO3) % | ≤0.01 |
(Fe) % | ≤0.0002 |
(Na) % | ≤0.5 |
(Al) % | ≤0.001 |
(Ca) % | ≤0.002 |
(Ni) % | ≤0.0005 |
Heavy metal (as Pb) % | ≤0.001 |
| Sitemap