| Place of Origin: | Shandong, China |
| Brand Name: | Nearchem |
| Model Number: | MA 01 |
| Minimum Order Quantity: | 25 tons |
|---|---|
| Price: | $500-2,000 / ton |
| CAS No.: | 108-31-6 | Purity: | 99% |
|---|---|---|---|
| Appearance: | White Crystals Or Needles | Application: | Synthetic Resin Industry/Coating Auxiliary Agents |
| EINECS No.: | 203-571-6 | MF: | C4H2O3 |
| Other Names: | MA | Type: | Agrochemical Intermediates, Dyestuff Intermediates |
| Class: | 8 | Odor: | Irritating, Choking |
| Boiling Point: | 202 °C | Molar Mass: | 98.057 G Mol-1 |
| UN No.: | :2215 | Melting Point: | 52.8 °C |
| Density: | 1.48 G/cm3 | Flash Point: | 102 °C |
Characteristics | Units | Guaranteed Values | Results |
Appearance | White briquettes | White briquettes | |
Purity(by MA) | WT% | 99.5 min | 99.71 |
Molten Colour | APHA | 25 Max | 13 |
Solidifying Point | ℃ | 52.5 Min | 52.5 |
Ash | WT% | 0.005 Max | <0.001 |
Iron | PPM | 3 Max | 0.32 |
Maleic Acid | WT% | ≤0.5 | 0.29 |
| Sitemap