| Place of Origin: | Shandong, China |
| Brand Name: | NearChem |
| Certification: | ISO9001/Halal/Kosher/GMP |
| Model Number: | Inde2012 |
| Minimum Order Quantity: | 1 ton |
|---|---|
| Price: | $850-910 / ton |
| CAS No.: | 65-85-0 | Purity: | SODIUM BENZOATE>99.0% |
|---|---|---|---|
| Appearance: | White Powder | Application: | Food/Feed/Industrial |
| EINECS No.: | 234-350-2 | MF: | C7H6O2 |
| Other Names: | Benzoic Acid | Type: | Agrochemical Intermediates, Dyestuff Intermediates, Flavor & Fragrance Intermediates, Syntheses Material Intermediates |
| Content (dried Substance) ,w/% ≥: | 99.04 | SODIUM BENZOATE: | 99.0% |
| Melting Point, ℃: | 122.6 | Chromaticity(Pt-Co)/hazen ≤: | <20 |
| Package: | 25kg/bag | Shelf Life: | 2 Years Proper Storage |
| MOQ: | 1 Kg | Storage: | Cool Dry Area |
| Supply: | 100MT / Month |
Item | Specification |
Appearance | White crystal |
Benzoic acid, assay | ≥99.5% |
Melting point | 121-123ºC |
Readily oxidizable substances | Passes test |
Heavy metals (as Pb) | ≤0.001% |
Arsenic | ≤2 mg/kg |
Chloride (Cl) | ≤0.014% |
Water | ≤0.5% |
Phthalic acid | ≤100 mg/kg |
Biphenyls | ≤100 mg/kg |
| Sitemap