Place of Origin: | Shandong |
Brand Name: | Nearchem, Lihuayi |
Model Number: | MEG 02 |
Minimum Order Quantity: | 18 tons |
---|---|
Price: | $450-650 / ton |
CAS No.: | 107-21-1 | Purity: | 99.95%Min |
---|---|---|---|
Appearance: | Transparent Viscous Liquid | Application: | Solvent Chemical Industry |
Classification: | Alcohol | EINECS No.: | 203-473-3 |
Grade Standard: | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade | MF: | C2H6O2 |
Other Names: | MEG | Product Name: | Ethylene Glycol/Meg |
CAS: | 107-21-1 | Package: | ISO Tank Or Drums |
MOQ: | I*20' FCL | Color: | Transparent |
Model Numbe: | LY20A192 | Key Words: | MEG |
Usage: | Solvent Chemical Industry | Port Of Loading: | Qingdao |
Test Description | Specifications |
Ethylene glycol | ≥99.8 |
Density ( at 20ºC) | 1.1128-1.1138 |
Color ( Pt-Co) | ≤5 |
Initial boiling point, ºC | ≥196 |
End boiling point, ºC | ≤199 |
Water (weight,%) | ≤0.1 |
Acidity (Acetic Acid, weight, %) | ≤0.001 |
Iron( weight, %) | ≤0.00001 |
Ash content( weight, %) | ≤0.001 |
Diethylene Glycol( weight, %) | ≤0.1 |
Aldehyde content ( Formaldehyde , weight, %) | ≤0.0008 |
UV transmittance,% (200nm ≥) | ≥75 |
UV transmittance,% (275nm ≥) | ≥92 |
UV transmittanc,% (350nm ≥) | ≥99 |
| Sitemap