| Place of Origin: | China |
| Brand Name: | Nearchem |
| Model Number: | MEG 01 |
| Minimum Order Quantity: | 18 tons |
|---|---|
| Price: | $700-750 / ton |
| CAS No.: | 107-21-1 | Purity: | 95% 96% 99% |
|---|---|---|---|
| Adsorbent Variety: | Molecular Sieve | Classification: | Chemical Auxiliary Agent |
| EINECS No.: | 203-473-3 | MF: | (CH2oh)2 |
| Other Names: | MEG | Type: | Adsorbent |
| Usage: | Antifreezing Agent Raw Material | Color: | Colorless |
| Viscosity: | 1.61*10-2 PA.s | Odor: | Odorless |
| Boiling Point: | 197.3 °c | Density: | 1.1132 G/cm3 |
| Flash Point: | 111 °c | Solubility In Water: | Miscible |
| Melting Point: | -12.9 °c | Autoignition Temperature: | 410 °c |
| Explosive Limits: | 3.2-15.2% |
Test Description | Specifications |
Ethylene glycol | ≥99.8 |
Density ( at 20ºC) | 1.1128-1.1138 |
Color ( Pt-Co) | ≤5 |
Initial boiling point, ºC | ≥196 |
End boiling point, ºC | ≤199 |
Water (weight,%) | ≤0.1 |
Acidity (Acetic Acid, weight, %) | ≤0.001 |
Iron( weight, %) | ≤0.00001 |
Ash content( weight, %) | ≤0.001 |
Diethylene Glycol( weight, %) | ≤0.1 |
Aldehyde content ( Formaldehyde , weight, %) | ≤0.0008 |
UV transmittance,% (200nm ≥) | ≥75 |
UV transmittance,% (275nm ≥) | ≥92 |
UV transmittanc,% (350nm ≥) | ≥99 |
| Sitemap