Place of Origin: | Shandong, China |
Brand Name: | Nearchem |
Model Number: | MEG-02 |
Minimum Order Quantity: | 18 tons |
---|---|
Price: | $600-700 / ton |
CAS No.: | 107-21-1 | Purity: | 99.9% |
---|---|---|---|
Appearance: | Transparent Viscous Liquid | Application: | Solvent Chemical Industry |
Classification: | Alcohol | EINECS No.: | 203-473-3 |
Grade Standard: | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade | MF: | C2H6O2 |
Other Names: | MEG | Boiling Point: | 197.5±0.0 °c At 760 Mmhg |
Flash Point: | 108.2±13.0 °c | Logp: | -1.69 |
Molecular Weight: | 62.068 | Psa: | 40.46000 |
Transport Package: | Drum, IBC Tank, Flexi Tank, ISO Tank | HS Code: | 2905310000 |
Sample: | Availiable | MOQ: | I*20' FCL |
Origin: | Chinese Mainland |
Test Description | Specifications |
Ethylene glycol | ≥99.8 |
Density ( at 20ºC) | 1.1128-1.1138 |
Color ( Pt-Co) | ≤5 |
Initial boiling point, ºC | ≥196 |
End boiling point, ºC | ≤199 |
Water (weight,%) | ≤0.1 |
Acidity (Acetic Acid, weight, %) | ≤0.001 |
Iron( weight, %) | ≤0.00001 |
Ash content( weight, %) | ≤0.001 |
Diethylene Glycol( weight, %) | ≤0.1 |
Aldehyde content ( Formaldehyde , weight, %) | ≤0.0008 |
UV transmittance,% (200nm ≥) | ≥75 |
UV transmittance,% (275nm ≥) | ≥92 |
UV transmittanc,% (350nm ≥) | ≥99 |
| Sitemap