| Place of Origin: | Shandong, China |
| Brand Name: | juhua or luxi |
| Model Number: | Industrial Grade |
| Minimum Order Quantity: | 15 tons |
|---|---|
| Price: | $1,650-1,700 / ton |
| CAS No.: | 127-18-4 | Purity: | >99.9%, 99.6%min |
|---|---|---|---|
| Appearance: | Colorless Transparent Liquid | Application: | Solvent, Organic Synthesis, Cleaning Agent |
| EINECS No.: | 204-825-9 | MF: | C2Cl4 |
| Other Names: | Pce | Type: | Dyestuff Intermediates, Syntheses Material Intermediates |
| PH Value: | 6.79 | Grade: | Excellent Grade |
| Key Words: | Tetrachloroethylene | Density: | 1.653g/cm3 |
| Boiling Point: | 119.1°C | Vapour Pressur: | 19.3mmHg |
| Flash Point: | 27.4°C | Melting Point: | -22℃ |
| Refractive Index: | 1.519 |
item | value |
CAS No. | 127-18-4 |
Other Names | pce |
MF | C2Cl4 |
EINECS No. | 204-825-9 |
Place of Origin | China |
Shandong | |
Type | Agrochemical Intermediates, Dyestuff Intermediates, Flavor & Fragrance Intermediates, Syntheses Material Intermediates |
Purity | >99.9% |
Brand Name | juhua or luxi |
Model Number | Industrial Grade |
Application | Solvent, organic synthesis, cleaning agent |
Appearance | Colorless transparent liquid without impurities emulsified and suspended particles |
Purity | 99.6%min |
PH Value | 6.79 |
grade | excellent grade |
Key words | Tetrachloroethylene |
Density | 1.653g/cm3 |
Boiling point | 119.1°C at 760 mmHg |
Vapour Pressur | 19.3mmHg at 25°C |
Flash point | 27.4°C |
Melting point | -22℃ |
Refractive index | 1.519 |
| Sitemap