| Place of Origin: | Shandong, China |
| Brand Name: | juli,dahua |
| Model Number: | TDI 06 |
| Minimum Order Quantity: | 20 tons |
|---|---|
| Price: | $1,700-2,500 / ton |
| CAS No.: | 584-84-9 | Purity: | 99% |
|---|---|---|---|
| EINECS No.: | 208-750-2 | MF: | C9H6N2O2 |
| Other Names: | TDI | Type: | Synthetic Fibers |
| UN NO: | 2078 | Appearance: | Pale Yellow Clear Liquid |
| Shelf Life: | 1 Year | Hs Code: | 29291010 |
| Application: | Polyurethane Foam,coatings, Adhesives |
SPECIFICATION | RESULT |
PURITY(m/m): 99.5MIN | 99.96PCT |
SOMERIC RATIO(2.4/2.6): 80/20+1.0 | 79.7/20.3 |
ACIDITY(on HCL basis)(ppm): 30MAX | 6 |
COLOR(APHA): 25MAX | 15 |
HYDROLYZABLE CHLORINE (PPM) : 80MAX | 46 |
| Sitemap