| Place of Origin: | China |
| Brand Name: | China |
| Model Number: | PPG POP |
| Minimum Order Quantity: | 16 tons |
|---|---|
| Price: | $1,850-1,860 / ton |
| CAS No.: | 9082-00-2 | Purity: | 99%min |
|---|---|---|---|
| EINECS No.: | 618-355-0 | MF: | C14H10F17NO4S |
| Other Names: | Polyether | Type: | Polyurethane Raw Material |
| Appearance: | White Viscous Liquid | PH-value: | 5-8 |
| Flash Point: | 180°C | Relative Density: | 1.029(g/cm3 ,25℃) |
| POP Model: | 10% 13% 15% 25% 45% | PPG Model: | 3000 3500 |
TEST ITEM | UNIT | SPECIFICATION | TEST RESULT |
Viscosity | mPa.s/25c | MAX 6500 | 5190 |
Water | WT% | MAX 0.08 | 0.055 |
PH Value | 5-8 | 6.45 | |
Hydraxyl Value | mgKOH/g | 25-29 | 27.55 |
Solid Content | mgKOH/g | 50-52 | 50.53 |
| Sitemap