| Place of Origin: | Shandong, China |
| Brand Name: | Luxi,Riyue |
| Model Number: | DMF 06 |
| Minimum Order Quantity: | 15 tons |
|---|---|
| Price: | $500-800 / ton |
| CAS No.: | 68-12-2 | Purity: | 99.95%min |
|---|---|---|---|
| Appearance: | Colourless Liquid | Application: | Organic Solvent |
| EINECS No.: | 200-679-5 | MF: | (CH3)2NC(O)H |
| Other Names: | DMF | Type: | Agrochemical Intermediates, Dyestuff Intermediates, Flavor & Fragrance Intermediates, Syntheses Material Intermediates, Agrochemical Intermediates, Dyestuff Intermediates |
| Molecular Weight: | 73.09 | Specific Gravity: | 0.95 |
| Boiling Point: | 152.8℃ | Melting Point: | -61℃ |
| Vapor Density (Air=1): | 2.51 | Vapor Pressure (kpa): | 3.46/60℃ |
| Auto Ignition Temperature: | 445℃ | UN No.: | 2265 |
| Explosive Limits: | 2.2-15.2% | Log P: | -0.829 |
Item | Super Class | First Class | Qualified product |
Color(APHV) ≤ | 10 | 20 | 10 |
Formamide % ≥ (m/m) | 99.5 | 99.0 | 98.0 |
Methyl Formate % ≤ | 0.10 | 0.15 | 0.20 |
H2O % ≤ (m/m) | 0.10 | 0.20 | 0.30 |
Methanol % ≤ (m/m) | 0.05 | 0.01 | 0.05 |
Alkalinity (based on NH3)% ≤ (m/m) | 0.005 | 0.005 | 0.005 |
Acidity (based on formic acid) % ≤ (m/m) | 0.005 | 0.005 | 0.005 |
Ammonium Formate % ≤ (m/m) | 0.20 | 0.30 | 0.30 |
Iron % ≤ PPm | 0.20 | 0.30 | 0.30 |
Specific Gravity (20℃) | 1.130~1.134 | 1.129~1.134 | 1.127~1.134 |
| Sitemap