Place of Origin: | Shandong,China |
Brand Name: | Nearchem |
Model Number: | Styrene 03 |
Minimum Order Quantity: | 14 tons |
---|---|
Price: | $1,200-1,600 / ton |
CAS No.: | 100-42-5 | Purity: | 99.8%Min |
---|---|---|---|
Appearance: | Colorless Transparent Liquid | Application: | Unsaturated Polyester Resin |
EINECS No.: | 202-851-5 | Grade Standard: | Industrial Grade |
MF: | C8H8 | Other Names: | Styrene |
Port Of Loading: | Qingdao/Shanghai | UN Number: | 2055 |
Molar Mass: | 104.15 G/mol | Odor: | Sweet |
Density: | 0.909 G/cm3 | Melting Point: | -30.6℃ |
Boiling Point: | 145 °C | Solubility In Water: | 0.03% |
Saturated Vapor Pressure: | 1.33(30.8℃)kPa | Heat Of Combustion: | 4376.9kJ/mol |
Commodity | Styrene | Standard | GB3915-1998 |
Appearance | Transparent liquid,no mechanical impurities and free water | Qualified | Visual |
Purity,%(m/m) | ≥99.8 | 99.88 | GB/T12688.1-2011 |
Polymer,mg/kg | ≤10 | 2 | GB/T12688.3-2011 |
Peroxide, mg/kg | ≤50 | 10 | GB/T12688.4-2011 |
Aldehyde(asbenzaldehyde) %(mg/kg) | ≤100 | 30 | GB/T12688.5-2011 |
Chromaticity/Hazen,(Pt-Co) | ≤10 | 10 | GB/T 605-2006 |
Ethylbenzene % | ≤0.08 | 0.023 | GB/T12688.1-2011 |
Inhibitor(TBC),mg/kg | 10-15 | 15.0 | GB/T12688.8-2011 |
| Sitemap