| Place of Origin: | Shandong, China |
| Brand Name: | Nearchem |
| Certification: | COA MSDS TDS |
| Model Number: | Aniline |
| Minimum Order Quantity: | 20 tons |
|---|---|
| Price: | $1,500-1,800 / ton |
| CAS No.: | 62-53-3 | Purity: | 99.95% |
|---|---|---|---|
| Appearance: | Clear To Light Yellow, Oily Liquid | Application: | Intermediate And Additives |
| EINECS No.: | 200-539-3 | MF: | C6H7N |
| Other Names: | Anilin; Anilin Oil; Aminobenzene | Type: | Agrochemical Intermediates, Dyestuff Intermediates, Flavor & Fragrance Intermediates, Syntheses Material Intermediates |
| Product Name: | Aniline | HS CODE: | 2921411000 |
| Boiling Point: | 184.4°C | Melting Point: | -6.2°C |
| Density: | 1.0217°C | Flash Point: | 70°C |
| PH: | Colorless To Yellowish | MOQ: | 20GP |
| Package: | ISO Tank |
Name | Aniline |
CAS | 62-53-3 |
MF | C6H7N |
Appearance | Colorless to slightly buttery liquid |
Grade standard | Industrial grade |
Solubility | Slightly soluble in water, soluble in most organic solvents such as e-thanol and ether |
Purity(%min) | 99.9 |
Density (20℃) g/cm3 | 1.0217 |
usage | Intermediate, raw material stabilizer, solvent |
| Sitemap