| Place of Origin: | Shandong, China |
| Brand Name: | Nearchem |
| Model Number: | DMSO-01 |
| Minimum Order Quantity: | 18 tons |
|---|---|
| Price: | $5,000-5,100 / ton |
| CAS No.: | 67-68-5 | Purity: | 99.9% |
|---|---|---|---|
| Appearance: | Colorless Liquid | Application: | Organic Polymer Synthesis Stable Solvent |
| EINECS No.: | 200-664-3 | MF: | C2H6OS |
| Other Names: | Methyl Sulfoxide | Type: | Agrochemical Intermediates |
| Density: | 1.100 | Boiling Point: | 189 |
| Spontaneous Ignition Poin: | 300-302 | Toxicity: | Low Toxicity |
| Decomposability: | Pyrolysis | Viscosity: | Sticky |
| Molecular Weight: | 78.13 | Transport Package: | IBC, Drum, Flexitank, ISO |
| Melting Point: | 18.4 | Flash Poingt: | 95 |
Dimethyl sulfoxide (DMSO) is van organosulfur compound with the formula (CH3)2SO. This colorless liquid is an important polar aprotic solvent that dissolves both polar and nonpolar compounds and is miscible in a wide range of organic solvents as well as water. It has a relatively high boiling point. DMSO has the unusual property that many individuals perceive a garlic-like taste in the mouth after contact with the skin. In terms of chemical structure, the molecule has idealized Cs symmetry. It has a trigonal pyramidal molecular geometry consistent with other three-coordinate S(IV) compounds, with a nonbonded electron pair on the approximately tetrahedral sulfur atom. |
CERTIFICATE OF ANALYSIS | ||||||
Commodity | Dimethyl sulfoxide | Standard | GBT21395-2008 | |||
Batch number | 20210701 | Inspection date | 2021.07.01 | |||
Items | Index | Result | ||||
Superior Grade | ||||||
Appearance | Colorless transparent liquid | Match the norm | ||||
Purity, % | ≥99.9 | 99.93 | ||||
Crystallizing point ºC | ≥18.1 | >18.3 | ||||
Acid number , mg/g (caiculated by KOH) | ≤ 0.03 | 0.01 | ||||
Transmittance(400nm),% | ≥96 | 100.3 | ||||
Refractive index(20ºC) | 1.4775~1.4790 | 1.4780 | ||||
Moisture,% | ≤0.05 | <0.05 | ||||
PH value | 6~8 | 7.0 | ||||
Test Conclusion | Superior-grade | |||||
| Sitemap